- Reduced price

Hill's Prescription Diet c/d Multicare wet cat food with chicken and vegetables is formulated by nutritionists and veterinarians to help manage cats with lower urinary tract disease (FLUTD). This wet food is made with chicken and has an irresistible taste that cats love.
These features make Hill's Prescription Diet c/d Multicare Wet Food with Chicken a useful nutritional adjunct for cats with FLUTD or FIC
Hill's Prescription Diet c/d Multicare wet cat food with chicken and vegetables is formulated by nutritionists and veterinarians to help manage cats with lower urinary tract disease (FLUTD). This wet food is made with chicken and has an irresistible taste that cats love.
These features make Hill's Prescription Diet c/d Multicare Wet Food with Chicken a useful nutritional adjunct for cats with FLUTD or FIC.
Hill's Prescription Diet c/d Multicare is indicated in cases of:
Complete wet food for adult cats
Composition
With Chicken: Pork, chicken (8%), rice middlings, corn starch, animal fat, hydrolysates, soybean meal, fish oil, minerals, brewer's yeast, vitamins, taurine, and trace elements.
Analytical Components.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 108 | 426 |
kJ/100g | 450 | 1782 |
kcal/can | 165 | |
Urinary acidifying substance | DL-methionine 1.25mg/kg | |
Urinary pH | 6.2 - 6.4 |
Notes
On the as is. | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 0.22 % | 0.87 % | 203.7 mg |
Omega-6 fatty acids | 1.22 % | 4.84 % | 1.13 g |
Beta-carotene | 1.4 mg/kg | 5.56 mg/kg | 0.13 mg |
Calcium | 0.2 % | 0.79 % | 185.19 mg |
Carbohydrates (NFE) | 7.1 % | 28.17 % | 6.57 g |
Chloride | 0.19 % | 0.75 % | 175.93 mg |
Fiber (crude) | 0.3 % | 1.19 % | 277.78 mg |
Phosphorus | 0.2 % | 0.79 % | 185.19 mg |
Fats | 5.2 % | 20.63 % | 4.81 g |
Magnesium | 0.02 % | 0.08 % | 18.52 mg |
Potassium | 0.23 % | 0.91 % | 212.96 mg |
Protein | 11 % | 43.65 % | 10.19 g |
Sodium | 0.09 % | 0.36 % | 83.33 mg |
Taurine | 978 mg/kg | 3880.95 mg/kg | 90.56 mg |
Moisture | 74.8 % | 69.26 g | |
Vitamin A10 | 43280 IU/kg | 171746 IU/kg | 4007.41 IU |
Vitamin D10 | 344 IU/kg | 1365.08 IU/kg | 31.85 IU |
Vitamin E10 | 217 mg/kg | 861.11 mg/kg | 20.09 mg |
Sulfur | 0.24 % | 0.95 % | 222.22 mg |
DAILY AMOUNT
These dosages are to be considered indicative, as the needs of cats change. 1.2 Adjust doses in order to maintain ideal body weight.
Body Weight in kg | Cans 156g |
---|---|
2 | 3/4 - 1 |
3 | 1 - 1 1/3 |
4 | 1 1/4 - 1 2/3 |
5 | 1 1/2 - 2 |
6 | 1 2/3 - 2 1/4 |
7 + | 1/3 per kg |
Mixed feeding instructions:
One 85g sachet corresponds to 20 grams of dry food and one 156g can corresponds to 40 grams.9
Body Weight in kg | Cans 156g | Grams of dry food |
---|---|---|
2 | 1/2 | 15 |
3 | 1/2 | 30 |
4 | 1 | 20 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 8 per kg |
Hill's Prescription Diet c/d Multicare wet cat food with chicken and vegetables is formulated by nutritionists and veterinarians to help manage cats with lower urinary tract disease (FLUTD). This wet food is made with chicken and has an irresistible taste that cats love.
These features make Hill's Prescription Diet c/d Multicare Wet Food with Chicken a useful nutritional adjunct for cats with FLUTD or FIC.
Hill's Prescription Diet c/d Multicare is indicated in cases of:
Complete wet food for adult cats
Composition
With Chicken: Pork, chicken (8%), rice middlings, corn starch, animal fat, hydrolysates, soybean meal, fish oil, minerals, brewer's yeast, vitamins, taurine, and trace elements.
Analytical Components.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 108 | 426 |
kJ/100g | 450 | 1782 |
kcal/can | 165 | |
Urinary acidifying substance | DL-methionine 1.25mg/kg | |
Urinary pH | 6.2 - 6.4 |
Notes
On the as is. | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 0.22 % | 0.87 % | 203.7 mg |
Omega-6 fatty acids | 1.22 % | 4.84 % | 1.13 g |
Beta-carotene | 1.4 mg/kg | 5.56 mg/kg | 0.13 mg |
Calcium | 0.2 % | 0.79 % | 185.19 mg |
Carbohydrates (NFE) | 7.1 % | 28.17 % | 6.57 g |
Chloride | 0.19 % | 0.75 % | 175.93 mg |
Fiber (crude) | 0.3 % | 1.19 % | 277.78 mg |
Phosphorus | 0.2 % | 0.79 % | 185.19 mg |
Fats | 5.2 % | 20.63 % | 4.81 g |
Magnesium | 0.02 % | 0.08 % | 18.52 mg |
Potassium | 0.23 % | 0.91 % | 212.96 mg |
Protein | 11 % | 43.65 % | 10.19 g |
Sodium | 0.09 % | 0.36 % | 83.33 mg |
Taurine | 978 mg/kg | 3880.95 mg/kg | 90.56 mg |
Moisture | 74.8 % | 69.26 g | |
Vitamin A10 | 43280 IU/kg | 171746 IU/kg | 4007.41 IU |
Vitamin D10 | 344 IU/kg | 1365.08 IU/kg | 31.85 IU |
Vitamin E10 | 217 mg/kg | 861.11 mg/kg | 20.09 mg |
Sulfur | 0.24 % | 0.95 % | 222.22 mg |
DAILY AMOUNT
These dosages are to be considered indicative, as the needs of cats change. 1.2 Adjust doses in order to maintain ideal body weight.
Body Weight in kg | Cans 156g |
---|---|
2 | 3/4 - 1 |
3 | 1 - 1 1/3 |
4 | 1 1/4 - 1 2/3 |
5 | 1 1/2 - 2 |
6 | 1 2/3 - 2 1/4 |
7 + | 1/3 per kg |
Mixed feeding instructions:
One 85g sachet corresponds to 20 grams of dry food and one 156g can corresponds to 40 grams.9
Body Weight in kg | Cans 156g | Grams of dry food |
---|---|---|
2 | 1/2 | 15 |
3 | 1/2 | 30 |
4 | 1 | 20 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 8 per kg |