Hill's Metabolic Mini veterinary kibble for dogs promotes weight loss and helps maintain ideal weight in small dogs.
Hill's Metabolic Mini is an innovative solution that promotes successful weight control programs.
- Clinically proven to safely eliminate 28% of body fat in two months in dogs
- Clinically proven to prevent weight regain following a weight loss diet*
- 96% of dogs lost weight in two months at home: proven in a blinded home feeding study*
- Excellent palatability and no deprivation: 90% of clients completed the weight loss program
COMPLETE DIETARY FOOD FOR DOGS
COMPOSITION
With Chicken : Wheat, dehydrated chicken (14%) and turkey, corn gluten meal, whole pea meal, corn, hydrolysates, tomato pulp, cellulose, flaxseed, dehydrated beet pulp, coconut oil,animal fat, dehydrated citrus pulp, dehydrated marc, spinach powder, minerals, L-lysine, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With natural antioxidants (mixed tocopherols).
On as is. | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 0.72 % | 0.79 % | 232.26 mg |
Omega-6 fatty acids | 2.08 % | 2.27 % | 670.97 mg |
Beta-carotene | 2 mg/kg | 2.19 mg/kg | 0.06 mg |
Calcium | 0.84 % | 0.92 % | 270.97 mg |
Carbohydrates (NFE) | 35.2 % | 38.47 % | 11.35 g |
Fiber (crude) | 13.3 % | 14.54 % | 4.29 g |
Phosphorus | 0.62 % | 0.68 % | 200 mg |
Fats | 11.3 % | 12.35 % | 3.65 g |
L-Carnitine | 290 mg/kg | 316.94 mg/kg | 9.35 mg |
Magnesium | 0.12 % | 0.13 % | 38.71 mg |
Potassium | 0.74 % | 0.81 % | 238.71 mg |
Protein | 26 % | 28.42 % | 8.39 g |
Sodium | 0.33 % | 0.36 % | 106.45 mg |
Taurine | 1062 mg/kg | 1160.66 mg/kg | 34.26 mg |
Moisture | 8.5 % | 2.74 g | |
Vitamin A10 | 9735 IU/kg | 10639.3 IU/kg | 314.03 IU |
Vitamin C10 | 122 mg/kg | 133.33 mg/kg | 3.94 mg |
Vitamin D10 | 759 IU/kg | 829.51 IU/kg | 24.48 IU |
Vitamin E10 | 675 mg/kg | 737.7 mg/kg | 21.77 mg |
On tal | Dry matter | |
---|---|---|
kcal/100g | 313 | 340 |
kJ/100g | 1310 | 1424 |
Urinary pH | 6.8 - 7.2 |
ADMINISTRATION GUIDE
DAILY QUANTITY
These values are only a starting point, because the dog's needs vary. Vary doses accordingly to maintain optimal body weight.
FOR WEIGHT LOSS: Determine the daily amount to be administered based on the ideal weight to be achieved and do not refer to the current weight.
FOR WEIGHT MAINTENANCE: The patient should be monitored to ensure that the idal weight is maintained. Increase food doses accordingly.
When administering a product for the first time, mix increasing doses of the new food with decreasing doses of the current one until complete replacement within 7 days.
FEEDING GUIDE - DRY