- Reduced price

Hill's Prescription Diet Canine J/D JOINT CARE dog kibble is a useful support of joint metabolism during osteoarthritis in the adult dog
Hill's Prescription Diet Canine J/D JOINT CARE kibble for dogs, is scientifically proven to improve mobility in only 3 weeks with the right balance of healthy ingredients and a special omega-3 fatty acid.
Complete dry food for dogs
Composition
Corn, wheat, rice crumbs, flaxseed, soybean meal, pea bran meal, dehydrated chicken and turkey, hydrolysates, animal fat, fish oil, whole egg powder, minerals, L-carnitine, vitamins, hydrolyzed crustacean (source of glucosamine), hydrolyzed porcine cartilage (source of chondroitin sulfate) and beta carotene. Naturally preserved with mixed tocopherols and citric acid.
Analytical Components.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 362 | 393 |
kJ/100g | 1515 | 1646 |
Urinary pH | 6.8 - 7.2 |
Notes
On the as-is | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 3.34 % | 3.63 % | 922.65 mg |
Omega-6 fatty acids | 2.23 % | 2.42 % | 616.02 mg |
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.61 % | 0.66 % | 168.51 mg |
Carbohydrates (NFE) | 49 % | 53.26 % | 13.54 g |
Chondroitin sulfate | 320 mg/kg | 347.83 mg/kg | 8.84 mg |
EPA | 0.39 % | 0.42 % | 107.73 mg |
Fiber (crude) | 5.4 % | 5.87 % | 1.49 g |
Phosphorus | 0.5 % | 0.54 % | 138.12 mg |
Glucosamine | 610 mg/kg | 663.04 mg/kg | 16.85 mg |
Fats | 14.9 % | 16.2 % | 4.12 g |
L-Carnitine | 305 mg/kg | 331.52 mg/kg | 8.43 mg |
Magnesium | 0.15 % | 0.16 % | 41.44 mg |
Potassium | 0.7 % | 0.76 % | 193.37 mg |
Protein | 18.3 % | 19.89 % | 5.06 g |
Sodium | 0.24 % | 0.26 % | 66.3 mg |
Taurine | 1120 mg/kg | 1217.39 mg/kg | 30.94 mg |
Moisture | 8 % | 2.21 g | |
Vitamin A10 | 9213 IU/kg | 10014.1 IU/kg | 254.5 IU |
Vitamin C10 | 100 mg/kg | 108.7 mg/kg | 2.76 mg |
Vitamin D10 | 737 IU/kg | 801.09 IU/kg | 20.36 IU |
Vitamin E10 | 730 mg/kg | 793.48 mg/kg | 20.17 mg |
DAILY AMOUNT
These dosages should be considered as a guideline, as the needs of dogs change.1,2 Adjust doses in order to maintain ideal body weight.
Body weight in kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 120 |
10 | 145 - 205 |
15 | 200 - 275 |
20 | 245 - 340 |
30 | 335 - 460 |
40 | 415 - 570 |
50 + | 11 per kg |
Mixed feeding instructions:
A 156g can corresponds to 60 grams of dry product and a 370g can to 135 grams.9
Body Weight in kg | Cans 370g | Dry grams |
---|---|---|
2.5 | 1/4 | 25 |
5 | 1/2 | 35 |
10 | 1 | 35 |
20 | 1 | 155 |
30 | 2 | 120 |
40 | 2 | 215 |
50 + | 2 | 7 per kg |
Hill's Prescription Diet Canine J/D JOINT CARE kibble for dogs, is scientifically proven to improve mobility in only 3 weeks with the right balance of healthy ingredients and a special omega-3 fatty acid.
Complete dry food for dogs
Composition
Corn, wheat, rice crumbs, flaxseed, soybean meal, pea bran meal, dehydrated chicken and turkey, hydrolysates, animal fat, fish oil, whole egg powder, minerals, L-carnitine, vitamins, hydrolyzed crustacean (source of glucosamine), hydrolyzed porcine cartilage (source of chondroitin sulfate) and beta carotene. Naturally preserved with mixed tocopherols and citric acid.
Analytical Components.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 362 | 393 |
kJ/100g | 1515 | 1646 |
Urinary pH | 6.8 - 7.2 |
Notes
On the as-is | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 3.34 % | 3.63 % | 922.65 mg |
Omega-6 fatty acids | 2.23 % | 2.42 % | 616.02 mg |
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.61 % | 0.66 % | 168.51 mg |
Carbohydrates (NFE) | 49 % | 53.26 % | 13.54 g |
Chondroitin sulfate | 320 mg/kg | 347.83 mg/kg | 8.84 mg |
EPA | 0.39 % | 0.42 % | 107.73 mg |
Fiber (crude) | 5.4 % | 5.87 % | 1.49 g |
Phosphorus | 0.5 % | 0.54 % | 138.12 mg |
Glucosamine | 610 mg/kg | 663.04 mg/kg | 16.85 mg |
Fats | 14.9 % | 16.2 % | 4.12 g |
L-Carnitine | 305 mg/kg | 331.52 mg/kg | 8.43 mg |
Magnesium | 0.15 % | 0.16 % | 41.44 mg |
Potassium | 0.7 % | 0.76 % | 193.37 mg |
Protein | 18.3 % | 19.89 % | 5.06 g |
Sodium | 0.24 % | 0.26 % | 66.3 mg |
Taurine | 1120 mg/kg | 1217.39 mg/kg | 30.94 mg |
Moisture | 8 % | 2.21 g | |
Vitamin A10 | 9213 IU/kg | 10014.1 IU/kg | 254.5 IU |
Vitamin C10 | 100 mg/kg | 108.7 mg/kg | 2.76 mg |
Vitamin D10 | 737 IU/kg | 801.09 IU/kg | 20.36 IU |
Vitamin E10 | 730 mg/kg | 793.48 mg/kg | 20.17 mg |
DAILY AMOUNT
These dosages should be considered as a guideline, as the needs of dogs change.1,2 Adjust doses in order to maintain ideal body weight.
Body weight in kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 120 |
10 | 145 - 205 |
15 | 200 - 275 |
20 | 245 - 340 |
30 | 335 - 460 |
40 | 415 - 570 |
50 + | 11 per kg |
Mixed feeding instructions:
A 156g can corresponds to 60 grams of dry product and a 370g can to 135 grams.9
Body Weight in kg | Cans 370g | Dry grams |
---|---|---|
2.5 | 1/4 | 25 |
5 | 1/2 | 35 |
10 | 1 | 35 |
20 | 1 | 155 |
30 | 2 | 120 |
40 | 2 | 215 |
50 + | 2 | 7 per kg |