Prescription DietCanine i/d Low Fat is a low-fat, highly digestible food that can be given long-term for the management of gastrointestinal disorders and to reduce the risk of recurrence.
Clinically proven to aid recovery of the digestive tract.
- Prebiotic fibers to promote the growth of beneficial bacteria
- Contains ginger, to help soothe and calm the digestive tract
- Great taste dogs will love
Complete dry food for dogs
Composition
With Chicken: Rice crumbs, corn starch, wheat, corn gluten meal, dehydrated chicken (18%) and turkey, hydrolysates, flaxseed, dehydrated beet pulp, minerals, barley, oats, animal fat, ginger root powder, soybean oil, vitamins, L-carnitine, trace elements, taurine, and beta-carotene. With natural antioxidant (mixed tocopherols).
Analytical Components.
| On the as-is | Dry matter | |
|---|---|---|
| kcal/100g | 334.75 | 365.825 |
| kJ/100g | 1402 | 1532 |
| Digestibility | Proteinee 90%, fat 82%, Carbohydrates 93%. |
Notes
1Thenutrients contained in the product once water is removed. Allows direct comparison of nutritional profiles of products with different moisture content.
| On the as-is | Dry Matter | per 100 kcal EM | |
|---|---|---|---|
| Omega-3 fatty acids | 0.8 % | 0.87 % | 238.81 mg |
| Omega-6 fatty acids | 2.03 % | 2.22 % | 605.97 mg |
| Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
| Calcium | 0.74 % | 0.81 % | 220.9 mg |
| Carbohydrates (NFE) | 53.5 % | 58.47 % | 15.97 g |
| Fiber (crude) | 1.6 % | 1.75 % | 477.61 mg |
| Phosphorus | 0.58 % | 0.63 % | 173.13 mg |
| Fats | 7.8 % | 8.52 % | 2.33 g |
| L-Carnitine | 326 mg/kg | 356.28 mg/kg | 9.73 mg |
| Magnesium | 0.09 % | 0.1 % | 26.87 mg |
| Potassium | 0.87 % | 0.95 % | 259.7 mg |
| Protein | 23.2 % | 25.36 % | 6.93 g |
| Sodium | 0.32 % | 0.35 % | 95.52 mg |
| Taurine | 925 mg/kg | 1010.93 mg/kg | 27.61 mg |
| Moisture | 8.5 % | 2.54 g | |
| Vitamin A10 | 8232 IU/kg | 8996.72 IU/kg | 245.73 IU |
| Vitamin C10 | 90 mg/kg | 98.36 mg/kg | 2.69 mg |
| Vitamin D10 | 802 IU/kg | 876.5 IU/kg | 23.94 IU |
| Vitamin E10 | 550 mg/kg | 601.09 mg/kg | 16.42 mg |
| Ginger | 10000 mg/kg | 10929 mg/kg | 298.51 mg |
DAILY AMOUNT
These dosages are to be considered indicative as the needs of dogs change.1,2.Adjust the amount so as to maintain ideal body weight.

| Body weight in kg | Dry grams per day |
|---|---|
| 2.5 | 55 - 75 |
| 5 | 95 - 130 |
| 10 | 160 - 220 |
| 20 | 265 - 365 |
| 30 | 360 - 495 |
| 40 | 445 - 615 |
| 50 | 530 - 730 |
| 60 + | 11 per kg |
Mixed dry + wet feeding
| Body weight in kg | Cans 360g | Dry grams per day |
|---|---|---|
| 2.5 | 1/2 | 15 |
| 5 | 1/2 | 60 |
| 10 | 1 | 85 |
| 20 | 1 | 215 |
| 30 | 1 | 325 |
| 40 | 1 | 430 |
| 50 | 1 | 525 |
| 60 + | 1 | 9 per kg |