Le crocchette per cani Royal Canin Pastore Tedesco Junior, specifiche per cuccioli di pastore tedesco fino a 15 mesi di età, contengono una esclusiva combinazione di nutrienti che contribuisce alla salute digestiva ( proteine L.I.P.) e favorisce il corretto equilibrio della flora intestinale (FOS,MOS) per una migliore qualità delle deiezioni. Rispetta la senisbilità digestiva del cucciolo di Pastore Tedesco.
La forma della crocchetta, la dimensione, la consistenza e la ricetta sono appositamente pensate per il cucciolo di Pastore Tedesco.
Aiuta a sostenere le difese naturali del cucciolo di questa razza dopo la fine dell'allattamento fino alla piena maturità.
Royal Canin Pastore Tedesco Junior favorisce il corretto sviluppo delle ossa e delle articolazioni del cucciolo di Pastore Tedesco grazie al contenuto adattato di calcio e fosforo. La sua ricetta contribuisce a mantenere il peso ideale.
Alimento completo secco per cuccioli
COMPOSIZIONE
riso, proteine di pollame disidratate, proteine vegetali isolate*, grassi animali, idrolizzato di proteine animali, fibre vegetali, polpa di barbabietola, sali minerali, olio di pesce, olio di soia, frutto-oligosaccaridi, tegumento e semi di psyllium, idrolizzato di lieviti (fonte di mannano-oligosaccaridi), idrolizzato di crostacei (fonte di glucosamina), estratto di fiore di Tagete (fonte di luteina), idrolizzato di cartilagine (fonte di condroitina).
ADDITIVI (per kg)
Additivi nutrizionali: Vitamina A: 25500 UI, Vitamina D3: 800 UI, E1 (Ferro): 41 mg, E2 (Iodio): 2,9 mg, E4 (Rame): 10 mg, E5 (Manganese): 55 mg, E6 (Zinco): 207 mg, E8 (Selenio): 0,1 mg - Conservanti - Antiossidanti.
COMPONENTI ANALITICI
Proteina grezza: 30% - Oli e grassi grezzi: 16% - Ceneri grezze: 6,6% - Fibra grezza: 2,8% - Per kg: Calcio: 11 g - Fosforo: 8,5 g - Frutto-oligosaccaridi: 3,4 g - Mannano-oligosaccaridi: 0,5 g.
QUANTITÀ GIORNALIERE RACCOMANDATE
| Peso da adulto | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | |||||||||||
| 2 mesi | 265 g | 2 7/8 cup | 269 g | 3 cup | 274 g | 3 cup | 279 g | 3 cup | 284 g | 3 1/8 cup | 286 g | 3 1/8 cup | 288 g | 3 1/8 cup | 293 g | 3 2/8 cup | 298 g | 3 2/8 cup | 303 g | 3 3/8 cup | 307 g | 3 3/8 cup |
| 3 mesi | 327 g | 3 5/8 cup | 335 g | 3 5/8 cup | 344 g | 3 6/8 cup | 352 g | 3 7/8 cup | 361 g | 4 cup | 365 g | 4 cup | 369 g | 4 cup | 378 g | 4 1/8 cup | 386 g | 4 2/8 cup | 395 g | 4 3/8 cup | 404 g | 4 3/8 cup |
| 4 mesi | 354 g | 3 7/8 cup | 365 g | 4 cup | 375 g | 4 1/8 cup | 385 g | 4 2/8 cup | 395 g | 4 3/8 cup | 400 g | 4 3/8 cup | 405 g | 4 4/8 cup | 415 g | 4 4/8 cup | 425 g | 4 5/8 cup | 435 g | 4 6/8 cup | 445 g | 4 7/8 cup |
| 5 mesi | 381 g | 4 1/8 cup | 397 g | 4 3/8 cup | 414 g | 4 4/8 cup | 430 g | 4 6/8 cup | 446 g | 4 7/8 cup | 454 g | 5 cup | 462 g | 5 1/8 cup | 479 g | 5 2/8 cup | 495 g | 5 3/8 cup | 511 g | 5 5/8 cup | 528 g | 5 6/8 cup |
| 6 mesi | 405 g | 4 4/8 cup | 427 g | 4 5/8 cup | 450 g | 4 7/8 cup | 472 g | 5 1/8 cup | 494 g | 5 3/8 cup | 505 g | 5 4/8 cup | 516 g | 5 5/8 cup | 537 g | 5 7/8 cup | 558 g | 6 1/8 cup | 578 g | 6 3/8 cup | 599 g | 6 5/8 cup |
| 7 mesi | 419 g | 4 5/8 cup | 444 g | 4 7/8 cup | 469 g | 5 1/8 cup | 492 g | 5 3/8 cup | 515 g | 5 5/8 cup | 526 g | 5 6/8 cup | 537 g | 5 7/8 cup | 559 g | 6 1/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup | 625 g | 6 7/8 cup |
| 8 mesi | 404 g | 4 3/8 cup | 429 g | 4 6/8 cup | 453 g | 5 cup | 475 g | 5 2/8 cup | 497 g | 5 4/8 cup | 508 g | 5 5/8 cup | 523 g | 5 6/8 cup | 545 g | 6 cup | 567 g | 6 2/8 cup | 621 g | 6 6/8 cup | 644 g | 7 1/8 cup |
| 9 mesi | 391 g | 4 2/8 cup | 414 g | 4 4/8 cup | 438 g | 4 6/8 cup | 460 g | 5 cup | 482 g | 5 2/8 cup | 493 g | 5 3/8 cup | 507 g | 5 5/8 cup | 529 g | 5 6/8 cup | 550 g | 6 cup | 601 g | 6 5/8 cup | 623 g | 6 7/8 cup |
| 10 mesi | 370 g | 4 cup | 391 g | 4 2/8 cup | 413 g | 4 4/8 cup | 434 g | 4 6/8 cup | 455 g | 5 cup | 466 g | 5 1/8 cup | 489 g | 5 3/8 cup | 510 g | 5 5/8 cup | 531 g | 5 7/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup |
| 11 mesi | 336 g | 3 5/8 cup | 355 g | 3 7/8 cup | 374 g | 4 1/8 cup | 394 g | 4 3/8 cup | 413 g | 4 4/8 cup | 423 g | 4 5/8 cup | 458 g | 5 cup | 478 g | 5 2/8 cup | 497 g | 5 4/8 cup | 531 g | 5 7/8 cup | 550 g | 6 cup |
| 12 mesi | 334 g | 3 5/8 cup | 353 g | 3 7/8 cup | 372 g | 4 1/8 cup | 391 g | 4 2/8 cup | 410 g | 4 4/8 cup | 420 g | 4 5/8 cup | 429 g | 4 6/8 cup | 448 g | 4 7/8 cup | 466 g | 5 1/8 cup | 484 g | 5 2/8 cup | 502 g | 5 4/8 cup |
| 13 mesi | 331 g | 3 5/8 cup | 351 g | 3 7/8 cup | 370 g | 4 cup | 389 g | 4 2/8 cup | 408 g | 4 4/8 cup | 417 g | 4 5/8 cup | 426 g | 4 5/8 cup | 444 g | 4 7/8 cup | 463 g | 5 1/8 cup | 481 g | 5 2/8 cup | 498 g | 5 4/8 cup |
| 14 mesi | 331 g | 3 5/8 cup | 350 g | 3 7/8 cup | 369 g | 4 cup | 387 g | 4 2/8 cup | 405 g | 4 4/8 cup | 414 g | 4 4/8 cup | 423 g | 4 5/8 cup | 440 g | 4 7/8 cup | 458 g | 5 cup | 475 g | 5 2/8 cup | 493 g | 5 3/8 cup |
| 15 mesi | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | |||||||||||
Lasciare a disposizione acqua fresca e pulita